Money and Day UI finished

This commit is contained in:
s-prechtl 2022-06-02 14:58:47 +02:00
parent 9e082537d8
commit 52fa93fc36
2 changed files with 17 additions and 16 deletions

View file

@ -2712,7 +2712,7 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 1} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 0, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: 68.54913, y: -22.5} m_AnchoredPosition: {x: 66, y: -30}
m_SizeDelta: {x: 115, y: 45} m_SizeDelta: {x: 115, y: 45}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &865947144 --- !u!114 &865947144
@ -3796,10 +3796,10 @@ RectTransform:
m_Father: {fileID: 1061398534} m_Father: {fileID: 1061398534}
m_RootOrder: 0 m_RootOrder: 0
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 0} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 1, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: -242.5, y: 202.5} m_AnchoredPosition: {x: 165, y: -45}
m_SizeDelta: {x: -515, y: -435} m_SizeDelta: {x: 300, y: 60}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1070476669 --- !u!114 &1070476669
MonoBehaviour: MonoBehaviour:
@ -3874,8 +3874,8 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 1} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 0, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: 85.08983, y: -22.25} m_AnchoredPosition: {x: 180, y: -30}
m_SizeDelta: {x: 53.6157, y: 44.5} m_SizeDelta: {x: 200, y: 45}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1089918735 --- !u!114 &1089918735
MonoBehaviour: MonoBehaviour:
@ -5271,8 +5271,8 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 1} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 0, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: 90.6, y: -22.5} m_AnchoredPosition: {x: 180, y: -30}
m_SizeDelta: {x: 53.6157, y: 44.5} m_SizeDelta: {x: 200, y: 45}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1347709342 --- !u!114 &1347709342
MonoBehaviour: MonoBehaviour:
@ -6508,10 +6508,10 @@ RectTransform:
m_Father: {fileID: 1061398534} m_Father: {fileID: 1061398534}
m_RootOrder: 1 m_RootOrder: 1
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 0} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 1, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: -242.5, y: 147.5} m_AnchoredPosition: {x: 165, y: -115}
m_SizeDelta: {x: -515, y: -435} m_SizeDelta: {x: 300, y: 60}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &1649897727 --- !u!114 &1649897727
MonoBehaviour: MonoBehaviour:
@ -7725,8 +7725,8 @@ RectTransform:
m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0}
m_AnchorMin: {x: 0, y: 1} m_AnchorMin: {x: 0, y: 1}
m_AnchorMax: {x: 0, y: 1} m_AnchorMax: {x: 0, y: 1}
m_AnchoredPosition: {x: 66.029, y: -22.5} m_AnchoredPosition: {x: 66, y: -30}
m_SizeDelta: {x: 115, y: 45} m_SizeDelta: {x: 115, y: 60}
m_Pivot: {x: 0.5, y: 0.5} m_Pivot: {x: 0.5, y: 0.5}
--- !u!114 &2022611510 --- !u!114 &2022611510
MonoBehaviour: MonoBehaviour:

View file

@ -34,6 +34,7 @@ public class PlayerController : MonoBehaviour {
private void Start() { private void Start() {
_money = startMoney; _money = startMoney;
_inventory = Inventory.instance; _inventory = Inventory.instance;
moneyTextMeshProUGUI.text = _money + "µ";
} }
public void SetSelectedItem(UsableItem item) { public void SetSelectedItem(UsableItem item) {
@ -51,6 +52,6 @@ public class PlayerController : MonoBehaviour {
public void ChangeMoney(int amount) { public void ChangeMoney(int amount) {
_money += amount; _money += amount;
moneyTextMeshProUGUI.text = amount + "µ"; moneyTextMeshProUGUI.text = _money + "µ";
} }
} }